June 2019 |
Paypal Donations | (After Fees) | Date |
150 | (145.72) | 6/1 |
40 | (37.94) | 6/9 |
20 | (19.12) | 6/13 |
20 | (19.12) | 6/19 |
14 | (13.29) | 6/30 |
Donations After Fees |
235.19 |
Transfer to Bank | (After Fees | Date |
n/a | n/a | n/a |
Bills Paid | (service) | Date |
8.71 | (website) | 6/15 |
Total Fees | 9.18 |
Total as of 7/1/2019 |
Total in Paypal | 235.19 |
Total in Bank | 426.89 |
Total Funds | 662.08 |
Note: The first bill still hasn’t come in, so I left the balance in the bank for now. |