May 2019 |
Paypal Donations | (After Fees) | Date |
20 | (19.12) | 5/27 |
20 | (19.12) | 5/27 |
25 | (23.97) | 5/27 |
50 | (48.25) | 5/27 |
40 | (38.54) | 5/28 |
50 | (49.22) | 5/28 |
51 | (48.25) | 5/29 |
200 | (193.90) | 5/29 |
Donations After Fees |
440.36 |
Transfer to Bank | (After Fees) | Date |
440 | (435.60) | 5/29 |
Bills Paid | (service) | Date |
n/a | n/a | n/a |
Total Fees | 15.43 |
Total as of 6/1/2019 |
Total in Paypal | 0.37 |
Total in Bank | 435.60 |
Total Funds | 435.97 |
Note: No bill yet, est $140/month. Had to start off the new plan on the linked bank account. Switching to direct PayPal payment in successive months, to avoid excessive fees. I will endeavor to at least cover the PayPal fees personally every month. |